Deposit Rates
| Certificates of Deposit | |||
| Term | Minimum to Open/Obtain APY** | Interest Rate | APY** |
| 91 Days | $1,000.00 | 0.16% | 0.16% |
| 182 Days | $1,000.00 | 0.21% | 0.21% |
| 12 Months | $1,000.00 | 0.36% | 0.36% |
| 18 Months | $1,000.00 | 0.41% | 0.41% |
| 24 Months | $1,000.00 | 0.56% | 0.56% |
| 30 Months | $1,000.00 | 0.56% | 0.56% |
| 36 Months | $1,000.00 | 0.76% | 0.76% |
| 48 Months | $1,000.00 | 1.01% | 1.02% |
| 60 Months | $1,000.00 | 1.26% | 1.27% |
|
Effective October 3, 2011 Penalty for early withdrawal. **APY Annual Percentage Yield. Fees may reduce earnings on the account. Ask a Customer Service Representative about the fees and other terms that apply to these accounts. |
|||
| Money Market* | ||
| Tier*** | Interest Rate | APY** |
| $250,000 and above | 0.50% | 0.50% |
| $100,000.00 - $249,999.99 | 0.40% | 0.40% |
| $50,000.00 - $99,999.99 | 0.30% | 0.30% |
| $25,000.00 - $49,999.99 | 0.25% | 0.25% |
| $5,000.00 - $24,999.99 | 0.15% | 0.15% |
| $0 - $4,999.99 | 0% | 0% |
|
Effective October 3, 2011 *Rates may change after account opening. **APY Annual Percentage Yield. ***Tier ranges are based on your daily available balance. Fees may reduce earnings on the account. Ask a Customer Service Representative about the fees and other terms that apply to these accounts. |
||
| Checking* | ||
| Type | Interest Rate | APY** |
| Interest-bearing Checking | 0.10% | 0.10% |
| Choice 50 | 0.10% | 0.10% |
|
Effective February 4, 2011 *Rates may change after account opening. **APY Annual Percentage Yield. Fees may reduce earnings on the account. Ask a Customer Service Representative about the fees and other terms that apply to these accounts. |
||
| Savings* | ||
| Type | Interest Rate | APY** |
| Regular | 0.20% | 0.20% |
| Holiday Club | 0.20% | 0.20% |
|
Effective February 4, 2011 *Rates may change after account opening. **APY Annual Percentage Yield. Fees may reduce earnings on the account. Minimum daily balance requirement to avoid $6 per quarter fee is $300. Ask a Customer Service Representative about the fees and other terms that apply to these accounts. |
||
| Individual Retirement Accounts | |||
| Term | Minimum to Open/Obtain APY** | Interest Rate | APY** |
| 18 Month Variable* | $1,000.00 | 0.36% | 0.36% |
| 91 Days | $1,000.00 | 0.21% | 0.21% |
| 182 Days | $1,000.00 | 0.26% | 0.26% |
| 12 Months | $1,000.00 | 0.41% | 0.41% |
| 18 Months | $1,000.00 | 0.46% | 0.46% |
| 24 Months | $1,000.00 | 0.61% | 0.61% |
| 30 Months | $1,000.00 | 0.61% | 0.61% |
| 36 Months | $1,000.00 | 0.81% | 0.81% |
| 48 Months | $1,000.00 | 1.06% | 1.07% |
| 60 Months | $1,000.00 | 1.31% | 1.32% |
|
Effective October 3, 2011 Penalty for early withdrawal. *Rates may change after account opening. **APY Annual Percentage Yield. Fees may reduce earnings on the account. Ask a Customer Service Representative about the fees and other terms that apply to these accounts. |
|||





