Deposit Rates
| Certificates of Deposit | |||
| Term | Minimum to Open/Obtain APY** | Interest Rate | APY** |
| 91 Days | $1,000.00 | 0.11% | 0.11% |
| 182 Days | $1,000.00 | 0.11% | 0.11% |
| 12 Months | $1,000.00 | 0.21% | 0.21% |
| 18 Months | $1,000.00 | 0.26% | 0.26% |
| 24 Months | $1,000.00 | 0.36% | 0.36% |
| 30 Months | $1,000.00 | 0.36% | 0.36% |
| 36 Months | $1,000.00 | 0.51% | 0.51% |
| 48 Months | $1,000.00 | 0.61% | 0.61% |
| 60 Months | $1,000.00 | 0.76% | 0.76% |
|
Effective April 9, 2013 Penalty for early withdrawal **APY Annual Percentage Yield. Fees may reduce earnings on the account. Ask a Customer Service Representative about the fees and other terms that apply to these accounts. |
|||
| Money Market* | ||
| Tier*** | Interest Rate | APY** |
| $250,000 and above | 0.35% | 0.35% |
| $100,000.00 - $249,999.99 | 0.30% | 0.30% |
| $50,000.00 - $99,999.99 | 0.25% | 0.25% |
| $25,000.00 - $49,999.99 | 0.20% | 0.20% |
| $5,000.00 - $24,999.99 | 0.10% | 0.10% |
| $0 - $4,999.99 | 0% | 0% |
|
Effective April 9, 2013 *Rates may change after account opening. **APY Annual Percentage Yield. ***Tier ranges are based on your daily available balance. Fees may reduce earnings on the account. Ask a Customer Service Representative about the fees and other terms that apply to these accounts. |
||
| Checking* | ||
| Type | Interest Rate | APY** |
| Choice Checking | 0.10% | 0.10% |
|
Effective February 4, 2011 *Rates may change after account opening. **APY Annual Percentage Yield. Fees may reduce earnings on the account. Ask a Customer Service Representative about the fees and other terms that apply to these accounts. $50 minimum opening deposit |
||
| Savings* | ||
| Type | Interest Rate | APY** |
| Regular | 0.20% | 0.20% |
| Holiday Club | 0.20% | 0.20% |
|
Effective February 4, 2011 *Rates may change after account opening. **APY Annual Percentage Yield. Fees may reduce earnings on the account. Minimum daily balance requirement to avoid $6 per quarter fee is $300. Ask a Customer Service Representative about the fees and other terms that apply to these accounts. |
||
| Individual Retirement Accounts | |||
| Term | Minimum to Open/Obtain APY** | Interest Rate | APY** |
| 18 Month Variable* | $1,000.00 | 0.20% | 0.20% |
| 91 Days | $1,000.00 | 0.16% | 0.16% |
| 182 Days | $1,000.00 | 0.16% | 0.16% |
| 12 Months | $1,000.00 | 0.26% | 0.26% |
| 18 Months | $1,000.00 | 0.31% | 0.31% |
| 24 Months | $1,000.00 | 0.41% | 0.41% |
| 30 Months | $1,000.00 | 0.41% | 0.41% |
| 36 Months | $1,000.00 | 0.56% | 0.56% |
| 48 Months | $1,000.00 | 0.66% | 0.66% |
| 60 Months | $1,000.00 | 0.81% | 0.81% |
|
Effective April 9, 2013 Penalty for early withdrawal. *Rates may change after account opening. **APY Annual Percentage Yield. Fees may reduce earnings on the account. Ask a Customer Service Representative about the fees and other terms that apply to these accounts. |
|||





